TGK series CNC boring and SRB machine has the main feature of high efficiency, stable performance, intelligent and simple CNC operating system, overall beautiful, unified and neat appearance, and better environmental protection against oil splash and leakage.
The machine has the following three working modes:
1) The job and tool rotate at the same time.
2) The job is fixed and the cutter rotates.
3) The job rotating tool is fixed. The rough boring head is used for pushing boring during rough machining, and the skiving+burnishing (hydraulic or pneumatic) combined tool processing is used for finishing, which effectively solves the problem of serious deviation in rough machining of deep holes in hot rolled steel tubes and poor straightness after finishing of deep holes in cold drawn steel tubes.
After worked by the machine, the precision can reach IT7, and the surface roughness can reach Ra0.1-0.4 μ m. The processing efficiency is 5 times that of the traditional deep hole machines and 10 times faster compared with the deep hole honing machine.
The machine tool is equipped with an automatic tool expansion and contraction control module, and has a special Korean pneumatic and German hydraulic tool expansion and retraction system. The machining allowance is 0.3-10mm in the diameter direction, which can be processed (different tools are selected). Irregular hot rolled pipes must use rough boring process before Skiving and burnishing process.
TGK Series CNC Boring and SRB Machine Technical Parameters | ||||||||||||
Item | Unit | TGK20D | TGK20S | TGK25D | TGK25S | TGK36D | TGK36S | TGK40D | TGK40S | TGK50D | TGK50S | |
Machine parameters | SRB ID range | mm | Φ38 ~ Φ200 | Φ38 ~ Φ200 | Φ38 ~ Φ360 | Φ38 ~ Φ420 | Φ100 ~ Φ500 | |||||
Workpiece OD range | mm | Φ60 ~ Φ400 | Φ60 ~ Φ400 | Φ100 ~ Φ500 | Φ100 ~ Φ500 | Φ200 ~ Φ600 | ||||||
Max job depth | mm | 8000 | 4000 | 10000 | 4000 | 12000 | 4000 | 12000 | 4000 | 20000 | 4000 | |
Max job length | mm | 8000 | 4000 | 10000 | 4000 | 12000 | 4000 | 12000 | 4000 | 20000 | 4000 | |
Machine tool processing method | Single rotation | Double rotation | Single rotation | Double rotation | Single rotation | Double rotation | Single rotation | Double rotation | Single rotation | Double rotation | ||
Headstock | Rotary speed range | rpm | —— | 10~350 | —— | 10~350 | —— | 10~350 | —— | 10~350 | —— | 5 ~ 200 |
Motor power | kW | —— | 22 | —— | 30 | —— | 37 | —— | 45 | —— | 55 | |
Boring box | Rotary speed range | rpm | 40 ~ 1200 | 40 ~ 1200 | 40 ~ 1200 | 40 ~ 1200 | 30 ~ 800 | |||||
Motor power | kW | 30 | 45 | 60 | 75 | 90 | ||||||
Z1 axis, boring box infeed | Max.Rapid speed | m/min | 5 | 5 | 5 | 5 | 4 | |||||
Servo motor power | kW | 7 | 7 | 7 | 7 | 7 | ||||||
Z2 axis rapid | Max.Rapid speed | m/min | 3 | 3 | 3 | 3 | 2 | |||||
Servo motor power | kW | 5 | 5 | 5 | 5 | 5 | ||||||
Coolant system | Max.flow | L/min | 5 | 800 | 1000 | 1200 | 1500 | |||||
Max pressure | MPa | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | ||||||
Coolant tank capacity | L | 8000 | 8000 | 12000 | 12000 | 15000 | ||||||
Hydraulic system | Max pressure | MPa | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||||
Remark: Model S type SRB machine has three working mode: 1. Job fixed, tool rotating and infeed. 2.Job rotating, tool fixed, only infeed. 3. Job and tool ralatively rotating and tool infeeding. Model D type SRB machine, such as TGK20D, TGK25D, TGK36D, TGK40D, TGK50D, TGK63D, TGK80D, only can working by Job fixed while tool rotating and infeed. |
Welcome to send your message to us