● The chamber box,machine bed,infeeding slide table and other basic parts casted by super iron;
● The cutter tool infeeding guide rail adopts roller guide linear rail;
● The drill box spindle front drive, which could protect the main motor and convinently to change tool;
● Headstock spindle front drive, convinently to load and unload the workpieces, could protect the main motor;
● The machine bed oil returning chute is designed slantly, which will not store oil;
● The drill bar support rest and drill bar box is linked, in any position, the space in between the two drill bar supportrest is same distance;
● The servo spindle motor drive the tool rotate, the tool rotating speed is stepless;
● The tool infeed adopts servo motor to drive ball screw, so the tool infeeding volume can be stepless controlled;
Models | ZSK2102 Series | ZSK2103 Series | ZSK2104 Series | |||||
Single Spindle | Double spindle | Four spindle | Single Spindle | Double spindle | Single Spindle | Double spindle | ||
Main Parameters | Drill hole Diameter | φ4mm~φ20mm | φ4mm~φ30mm | φ6mm~φ40mm | ||||
Max.drill depth | 500/1000/1500/2000/2500mm | |||||||
Main Spindle quantity | 1 | 2 | 4 | 1 | 2 | 1 | 2 | |
Main Spindle space | 140mm | |||||||
Drill box | Main motor power | 3.7kW | 7.5kW | 7.5kW×2 | 5.5kW | 11kW | 7.5kW | 7.5kW×2 |
Max.speed | 5000r/min | 3500r/min | ||||||
Headstock | Power | 1.5kW | 1.5kW×2 | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW×2 |
Speed | 120r/min | |||||||
Cutter tool | Infeed speed range | 5~500mm/min | ||||||
Rapid speed | 4m/min | |||||||
Infeeding motor torque | 7.5Nm | 7.5Nm | 10Nm | 7.5Nm | 10Nm | 10Nm | 10Nm | |
Coolant system | Max.flow | 100L/min | 100L/min | 200L/min | 100L/min | 150L/min | 100L/min | 200L/min |
Max pressure | 10Mpa | 8Mpa | ||||||
Filtering accuracy | 20 um | |||||||
Processing accuracy | Hole size accuracy | 1T7~1T10 | ||||||
Roughness | Ra1.6um~3.2um | |||||||
Hole deviation tolerance | Workpiece fixed 1mm/1000mm, Max L-D ratio is less than 100:1 | |||||||
Others | Machien general power | 20.5kW | 25kW | 42kW | 22kW | 33kW | 25kW | 42kW |
Floor space | 0.5m machine tool: 4.2m×3.1m; 1m machine tool: 4.8m×3.1m; 1.5m machine tool: 5.8m×3.1m; 2m machine tool: 7m×3.1m; 2.5m machine tool: 8.5m× 3.1m | |||||||
Machine weight | 0.5m machine tool: 5t; 1m machine tool: 6t; 1.5m machine tool: 7t; 2m machine tool: 8.2t; 2.5m machine tool: 9.5t |
Welcome to send your message to us