TSK2116, TSK2120, TSK2136: Has drilling and boring function.
TSK2216, TSK2220, TSK2236: Only has boring function.
This medium diameter BTA deep hole drilling machine is specially for the cylinder-shaped workpiece, choose different cutter can obtain differentaccuracy requirement.
Our normal machine is semi automatic control, you can choose CNC control also (when works on blindholes, CNC control is suggested).
Customer can choose drilling bar box (it can enhance efficient and accuracy), please indicate when placeorder.
Our machine adopts super cast iron(HT300), wood type cast molds, machine bed material is uniform, goodlooking appearance, good rigidity, accuracy keeping is long span, railway surface is quenched and ground.
Technical specification | Parameters | ||||
TSK2116/TSK2216 | TSK2120/TSK2220 | TSK2136/TSK2236 | |||
Working Capacity | Drilling diameter range (mm) | φ30~φ80 | φ30~φ80 | ||
Boring diameter range (mm) | φ40~φ200 | φ40~φ360 | |||
Drilling/boring range (m) | 1000~6000 | 1000~12000 | |||
Workpiece OD range | φ50~φ200 | φ60~φ300 | φ100~φ450 | ||
Machine characters | Headstock | Center height (mm) | 400 | 500 | 500 |
Spindle bore hole (mm) | φ75 | ||||
Spindle front taper hole (mm) | φ85 1:20 | ||||
Speed range (r/min) | 61-1250 | 61-1000 | 40-500 | ||
Infeeding | Speed range stepless (mm/min) | 50-1000 | |||
Rapid speed stepless (mm/min) | 1500 | ||||
Motor | Main motor power(kW) | 15 | 30 | 30 | |
Hydraulic system motor power(kW) | 1.5 | 1.5 | 1.5 | ||
Oil pressure motor(kW) | 4.3 | 4.3 | 4.3 | ||
Infeed motor(kW) | 4.3 | 4.3 | 4.3 | ||
Coolant pump motor(kW) | 5.5 | 5.5 | 5.5 | ||
Coolant system | Max. pressure (MPa) | 2.5 | 2.5 | 2.5 | |
Max.flow (L/min) | 300 | 400 | 600 |
Welcome to send your message to us