The CNC roll lathe adopts three-way structure has the characteristics of high rigidity, precision stability and retention. The design of components is modular, with a high degree of standardization, good interchangeability, and stable quality. The machine tool is advanced in design, reliable in performance, and easy to operate. Easy to maintain. At the same time, the machine is imported and digested by our company of advanced European design and process technology. The whole machine has a high rigidity frame structure design, so it not only has the ability of strong cutting, but also can meet the processing of precision parts. This series of CNC roll lathes is a mechanical processing equipment that integrates advanced technologies such as machinery, electricity, and hydraulics, and is mainly used for the processing of planes, curved surfaces and holes. It is widely used in the rough and finish machining of various plates, boxes, racks and other complex parts in the machinery manufacturing industry. Three-axis linkage of longitudinal motion (XK-Dxis). Mult-process processing such as milling, boring, rilling, rigid tapping,reaming and countersinking can be performed. This machine too is mainly used for the processing of fat rolsand hole-shaped rolls, and has rotary parts such as outer circle, end foce, groove, and rotary surface.
Item | Machine model | ||
CK84125 | CK84140 | CK64160 | |
Max.swing diameter | Φ1250mm | Φ1400mm | Φ1600mm |
Max.turning diameter | Φ200mm~1250mm | Φ500~1400mm | Φ500mm~1600mm |
Max.workpiece length | 5000mm/6000mm/8000mm | 5200mm/6200mm/7000mm | 5000mm/6000mm/8000mm |
Max.turning length | 5000mm/6000mm/8000mm | 5000mm/6000mm/7000mm | 5000mm/6000mm/8000mm |
Machine guide rail width | 1450mm | 1750mm | 1750mm |
Bed Rail Form | Four guide rails | Four guide rails, Z axis rail, Xaxis hard rail | Four guide rails |
Max, Machine loading weight | 20T | 40T | 50 or 63T |
X axis stroke | 500mm | 600mm | 700mm |
Z axis stroke | 5050mm/6050mm/8050mm | 5000mm/6000mm/7000mm | 5050mm/6050mm/8050mm |
X/Z axis movement speed | 3000mm/6000mm | 4000mm/6000mm | 3000/6000mm |
X/Z axis minimum feed amount | 0.001mm | 0.001mm | 0.001mm |
Spindle rotary speed (stepless) | 4-200rpm | 4-110rpm | 4-200rpm |
Spindle top code | 1:30 Long Cone | 1:30 Long Cone | 1:30 Long Cone |
Spindle bore | Φ100 | Φ130 | Φ100 |
Spindle front end taper | Metric140 | 196.869(1;4) | Metric140 |
Spindle top taper | 1;4 short cone | 1;4 short cone | 1;4 short cone |
Chuck | Φ1000mm | Φ1000mm Heavy duty | Φ1000mm |
Cutter shank section & mm | 50×50 | 60×60 | 50×50 |
Tailstock sleeve diameter | Φ280mm | Φ400mm | Φ500mm |
Tailstock sleeve stroke | 300mm | 300mm | 300mm |
Spindle power | AC75 kW | AC90 kW | AC110 kW |
Working accuracy | IT6~IT7 | IT6~IT7 | IT6~IT7 |
Workpiece surface roughness | Ra0.8 | Ra0.8 | Ra0.8 |
Welcome to send your message to us